| 1 | Uniswap (v2) | 0X949D48ECA67B17269629C7194F4B727D4EF9E5D6-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.14 0.0824379 Btc | $76,678,902.00 11,437,257.227 0X949D48ECA67B17269629C7194F4B727D4EF9E5D6 | 0.0003% |
| 2 | Trader Joe | 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $4,047.34 0.0831051 Btc | $39,148,175.00 9,301.344 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB | 0.0000% |
| 3 | Sushiswap | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $37,455,860.00 86,660.595 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5 | 0.0000% |
| 4 | Sushiswap | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.85 0.0823794 Btc | $35,226,016.00 34,128,276.022 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.0009% |
| 5 | Uniswap (Arbitrum One) | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $4,033.18 0.0827790 Btc | $30,777,470.00 7,893.365 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0000% |
| 6 | Uniswap (v2) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $29,225,977.00 28,245,849.847 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.0007% |
| 7 | Uniswap (v2) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4,016.70 0.0824379 Btc | $20,981,437.00 5,399.111 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 8 | Sushiswap | 0X090185F2135308BAD17527004364EBCC2D37E5F6-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $15,663,446.00 879,546,387.875 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 0.0227% |
| 9 | Uniswap (v2) | 0X956F47F50A910163D8BF957CF5846D573E7F87CA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,026.33 0.0826882 Btc | $14,513,987.00 13,973,632.025 0X956F47F50A910163D8BF957CF5846D573E7F87CA | 0.0004% |
| 10 | Pangolin | 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $4,053.65 0.0831991 Btc | $13,761,266.00 3,265.812 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB | 0.0000% |
| 11 | Sushiswap | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4,014.17 0.0823794 Btc | $13,225,575.00 3,408.532 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 12 | Sushiswap | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XF99D58E463A2E07E5692127302C20A191861B4D6 | $4,017.62 0.0824600 Btc | $12,286,112.00 3,428.405 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 13 | Balancer (v2) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-DAI | $4,026.35 0.0826388 Btc | $11,510,631.00 2,858.826 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 14 | Sushiswap | 0X1A4B46696B2BB4794EB3D4C26F1C55F9170FA4C5-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $11,105,430.00 5,881,809.043 0X1A4B46696B2BB4794EB3D4C26F1C55F9170FA4C5 | 0.0002% |
| 15 | Quickswap | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $4,024.13 0.0826400 Btc | $10,845,704.00 4,864,798.349 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0001% |
| 16 | Sushiswap | 0X4E3FBD56CD56C3E72C1403E103B45DB9DA5B9D2B-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $10,824,670.00 339,842.822 0X4E3FBD56CD56C3E72C1403E103B45DB9DA5B9D2B | 0.0000% |
| 17 | Sushiswap | 0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $10,111,686.00 268.633 0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E | 0.0000% |
| 18 | Quickswap | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $4,024.77 0.0826400 Btc | $10,065,787.00 9,670,125.787 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0002% |
| 19 | Shibaswap | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,046.39 0.0830948 Btc | $9,930,719.00 312,764,290,193.344 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE | 8.0610% |
| 20 | Sushiswap | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,017.62 0.0824600 Btc | $9,095,315.00 8,811,999.972 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0002% |
| 21 | Sushiswap | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XD533A949740BB3306D119CC777FA900BA034CD52 | $4,014.17 0.0823794 Btc | $8,952,373.00 2,152.789 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 22 | Spookyswap | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X74B23882A30290451A17C44F4F05243B6B58C76D | $4,022.05 0.0825973 Btc | $6,686,269.00 4,750,923.024 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0001% |
| 23 | Uniswap (v2) | 0X1B9BAF2A3EDEA91EE431F02D449A1044D5726669-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $5,791,468.00 71,155,592,386.444 0X1B9BAF2A3EDEA91EE431F02D449A1044D5726669 | 1.8339% |
| 24 | Uniswap (v2) | 0X249E38EA4102D0CF8264D3701F1A0E39C4F2DC3B-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $5,628,414.00 232,042,001,792.625 0X249E38EA4102D0CF8264D3701F1A0E39C4F2DC3B | 5.9805% |
| 25 | Sushiswap | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $5,402,299.00 981,797.486 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | 0.0000% |
| 26 | Sushiswap (Arbitrum One) | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFEA7A6A0B346362BF88A9E4A88416B77A57D6C2A | $4,026.31 0.0826877 Btc | $5,369,475.00 1,374.303 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0000% |
| 27 | Defi Kingdoms | 0X6983D1E6DEF3690C4D616B13597A09E6193EA013-0X72CB10C6BFA5624DD07EF608027E366BD690048F | $3,965.78 0.0814140 Btc | $5,258,638.00 1,276.644 0X6983D1E6DEF3690C4D616B13597A09E6193EA013 | 0.0000% |
| 28 | Sushiswap | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XD291E7A03283640FDC51B121AC401383A46CC623 | $4,014.17 0.0823794 Btc | $4,713,515.00 1,159.528 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 29 | Uniswap (v2) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XD2877702675E6CEB975B4A1DFF9FB7BAF4C91EA9 | $4,012.43 0.0824379 Btc | $4,464,236.00 1,138.497 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 30 | Uniswap (v2) | 0X43F11C02439E2736800433B4594994BD43CD066D-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.14 0.0824379 Btc | $4,417,938.00 39,049,960,735.182 0X43F11C02439E2736800433B4594994BD43CD066D | 1.0064% |
| 31 | Sushiswap (Harmony) | 0X6983D1E6DEF3690C4D616B13597A09E6193EA013-0XCF664087A5BB0237A0BAD6742852EC6C8D69A27A | $3,956.94 0.0812385 Btc | $4,252,604.00 1,063.907 0X6983D1E6DEF3690C4D616B13597A09E6193EA013 | 0.0000% |
| 32 | Uniswap (v2) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XE53EC727DBDEB9E2D5456C3BE40CFF031AB40A55 | $4,012.19 0.0824379 Btc | $4,200,219.00 1,011.207 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 33 | Sushiswap | 0X0F2D719407FDBEFF09D87557ABB7232601FD9F29-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.85 0.0823794 Btc | $4,092,095.00 2,362,215.280 0X0F2D719407FDBEFF09D87557ABB7232601FD9F29 | 0.0001% |
| 34 | Oolongswap | 0X66A2A913E447D6B4BF33EFBEC43AAEF87890FBBC-0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD0000 | $4,030.39 0.0827571 Btc | $4,075,452.00 3,915,155.724 0X66A2A913E447D6B4BF33EFBEC43AAEF87890FBBC | 0.0001% |
| 35 | Sushiswap | 0X767FE9EDC9E0DF98E07454847909B5E959D7CA0E-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,027.89 0.0826608 Btc | $3,898,050.00 3,474.228 0X767FE9EDC9E0DF98E07454847909B5E959D7CA0E | 0.0000% |
| 36 | Uniswap (v2) | 0X3845BADADE8E6DFF049820680D1F14BD3903A5D0-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $3,816,522.00 752,599.486 0X3845BADADE8E6DFF049820680D1F14BD3903A5D0 | 0.0000% |
| 37 | Sushiswap | 0X7F280DAC515121DCDA3EAC69EB4C13A52392CACE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.85 0.0823794 Btc | $3,735,289.00 6,771,949.245 0X7F280DAC515121DCDA3EAC69EB4C13A52392CACE | 0.0002% |
| 38 | Uniswap (v2) | 0X8E6CD950AD6BA651F6DD608DC70E5886B1AA6B24-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,012.80 0.0824660 Btc | $3,347,234.00 88,842,564,249.813 0X8E6CD950AD6BA651F6DD608DC70E5886B1AA6B24 | 2.2898% |
| 39 | Uniswap (v2) | 0X761D38E5DDF6CCF6CF7C55759D5210750B5D60F3-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $3,316,497.00 3,129,774,186,098.000 0X761D38E5DDF6CCF6CF7C55759D5210750B5D60F3 | 80.6646% |
| 40 | Uniswap (v2) | 0X990F341946A3FDB507AE7E52D17851B87168017C-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,016.54 0.0824379 Btc | $3,106,399.00 7,148.332 0X990F341946A3FDB507AE7E52D17851B87168017C | 0.0000% |
| 41 | Uniswap (v2) | 0X6243D8CEA23066D098A15582D81A598B4E8391F4-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.14 0.0824379 Btc | $3,046,277.00 6,045.500 0X6243D8CEA23066D098A15582D81A598B4E8391F4 | 0.0000% |
| 42 | Sushiswap (Polygon POS) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $4,014.66 0.0824236 Btc | $2,990,961.00 1,345,345.079 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0000% |
| 43 | Sushiswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $2,977,719.00 61.756 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
| 44 | Sushiswap (Arbitrum One) | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $4,032.71 0.0828193 Btc | $2,940,534.00 751.002 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0000% |
| 45 | Sushiswap (Arbitrum One) | 0X6C2C06790B3E3E3C38E12EE22F8183B37A13EE55-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $4,023.21 0.0826241 Btc | $2,812,603.00 2,242.230 0X6C2C06790B3E3E3C38E12EE22F8183B37A13EE55 | 0.0000% |
| 46 | Sushiswap (Polygon POS) | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $4,012.39 0.0823527 Btc | $2,810,155.00 2,722,007.431 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0001% |
| 47 | Sushiswap | 0X5A98FCBEA516CF06857215779FD812CA3BEF1B32-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.85 0.0823794 Btc | $2,793,800.00 1,008,659.883 0X5A98FCBEA516CF06857215779FD812CA3BEF1B32 | 0.0000% |
| 48 | Defi Kingdoms | 0X6983D1E6DEF3690C4D616B13597A09E6193EA013-0XCF664087A5BB0237A0BAD6742852EC6C8D69A27A | $3,940.82 0.0808822 Btc | $2,649,881.00 662.465 0X6983D1E6DEF3690C4D616B13597A09E6193EA013 | 0.0000% |
| 49 | ApeSwap (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $4,061.11 0.0833437 Btc | $2,464,795.00 1,096,385.590 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0000% |
| 50 | Shibaswap | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4,024.73 0.0826500 Btc | $2,452,381.00 639.197 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 51 | Uniswap (v2) | 0X7FF4169A6B5122B664C51C95727D87750EC07C84-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,016.54 0.0824379 Btc | $2,277,927.00 773,361.078 0X7FF4169A6B5122B664C51C95727D87750EC07C84 | 0.0000% |
| 52 | Quickswap | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $4,011.10 0.0823724 Btc | $2,213,734.00 571.980 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0000% |
| 53 | Sushiswap | 0X1CEB5CB57C4D4E2B2433641B95DD330A33185A44-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $2,208,479.00 2,773.052 0X1CEB5CB57C4D4E2B2433641B95DD330A33185A44 | 0.0000% |
| 54 | Sushiswap | 0X8798249C2E607446EFB7AD49EC89DD1865FF4272-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $2,125,860.00 313,994.529 0X8798249C2E607446EFB7AD49EC89DD1865FF4272 | 0.0000% |
| 55 | Shibaswap | 0X9813037EE2218799597D83D4A5B6F3B6778218D9-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,024.73 0.0826500 Btc | $2,102,630.00 1,553,637.874 0X9813037EE2218799597D83D4A5B6F3B6778218D9 | 0.0000% |
| 56 | Quickswap | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $4,013.61 0.0824126 Btc | $2,084,646.00 536.209 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0000% |
| 57 | Uniswap (v2) | 0X4691937A7508860F876C9C0A2A617E7D9E945D4B-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,016.70 0.0824379 Btc | $1,935,126.00 2,702,958.091 0X4691937A7508860F876C9C0A2A617E7D9E945D4B | 0.0001% |
| 58 | Quickswap | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $4,024.13 0.0826400 Btc | $1,859,414.00 38.376 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
| 59 | Uniswap (v2) | 0X514910771AF9CA656AF840DFF83E8264ECF986CA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,016.70 0.0824379 Btc | $1,741,464.00 92,088.005 0X514910771AF9CA656AF840DFF83E8264ECF986CA | 0.0000% |
| 60 | Shibaswap | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,011.75 0.0823836 Btc | $1,670,519.00 1,613,379.568 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.0000% |
| 61 | Shibaswap | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,011.75 0.0823836 Btc | $1,655,272.00 292,888.463 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | 0.0000% |
| 62 | Sushiswap | 0X2E9D63788249371F1DFC918A52F8D799F4A38C94-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.13 0.0823794 Btc | $1,599,867.00 43,882.797 0X2E9D63788249371F1DFC918A52F8D799F4A38C94 | 0.0000% |
| 63 | Shibaswap | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,024.73 0.0826500 Btc | $1,425,722.00 1,372,715.476 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0000% |
| 64 | Balancer (Polygon) | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-USDC | $4,010.15 0.0823415 Btc | $1,289,752.00 321.622 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0000% |
| 65 | Spookyswap | 0X321162CD933E2BE498CD2267A90534A804051B11-0X74B23882A30290451A17C44F4F05243B6B58C76D | $4,022.05 0.0825973 Btc | $1,245,808.00 25.743 0X321162CD933E2BE498CD2267A90534A804051B11 | 0.0000% |
| 66 | Sushiswap (Arbitrum One) | 0X539BDE0D7DBD336B79148AA742883198BBF60342-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $4,008.56 0.0823233 Btc | $1,203,952.00 1,301,132.417 0X539BDE0D7DBD336B79148AA742883198BBF60342 | 0.0000% |
| 67 | Sushiswap | 0X4E15361FD6B4BB609FA63C81A2BE19D873717870-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $1,171,363.00 837,376.909 0X4E15361FD6B4BB609FA63C81A2BE19D873717870 | 0.0000% |
| 68 | Sushiswap | 0X514910771AF9CA656AF840DFF83E8264ECF986CA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.13 0.0823794 Btc | $1,127,222.00 58,568.747 0X514910771AF9CA656AF840DFF83E8264ECF986CA | 0.0000% |
| 69 | Uniswap (v2) | 0X2E9D63788249371F1DFC918A52F8D799F4A38C94-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $1,091,558.00 29,955.528 0X2E9D63788249371F1DFC918A52F8D799F4A38C94 | 0.0000% |
| 70 | Shibaswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,024.73 0.0826500 Btc | $1,082,810.00 22.429 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
| 71 | Uniswap (v2) | 0X88ACDD2A6425C3FAAE4BC9650FD7E27E0BEBB7AB-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.40 0.0824379 Btc | $1,020,078.00 31,326.903 0X88ACDD2A6425C3FAAE4BC9650FD7E27E0BEBB7AB | 0.0000% |
| 72 | Sushiswap (Arbitrum One) | 0X32EB7902D4134BF98A28B963D26DE779AF92A212-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $4,024.05 0.0826414 Btc | $1,018,004.00 27,846.576 0X32EB7902D4134BF98A28B963D26DE779AF92A212 | 0.0000% |
| 73 | Uniswap (v2) | 0XBC7250C8C3ECA1DFC1728620AF835FCA489BFDF3-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,016.70 0.0824379 Btc | $982,866.00 5,318,352,465.314 0XBC7250C8C3ECA1DFC1728620AF835FCA489BFDF3 | 0.1371% |
| 74 | Uniswap (v2) | 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $916,970.00 0.000 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | 0.0000% |
| 75 | Sushiswap (Polygon POS) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $4,027.38 0.0826599 Btc | $916,058.00 18.923 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
| 76 | Uniswap (Arbitrum One) | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A | $3,967.62 0.0814334 Btc | $899,750.00 223.151 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0000% |
| 77 | Uniswap (v2) | 0X8B39B70E39AA811B69365398E0AACE9BEE238AEB-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $813,437.00 457,715.836 0X8B39B70E39AA811B69365398E0AACE9BEE238AEB | 0.0000% |
| 78 | Sushiswap | 0X25F8087EAD173B73D6E8B84329989A8EEA16CF73-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.13 0.0823794 Btc | $802,515.00 152,039.012 0X25F8087EAD173B73D6E8B84329989A8EEA16CF73 | 0.0000% |
| 79 | Shibaswap | 0X27C70CD1946795B66BE9D954418546998B546634-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,011.75 0.0823836 Btc | $746,200.00 654.281 0X27C70CD1946795B66BE9D954418546998B546634 | 0.0000% |
| 80 | Defi Kingdoms | 0X3095C7557BCB296CCC6E363DE01B760BA031F2D9-0X6983D1E6DEF3690C4D616B13597A09E6193EA013 | $3,939.88 0.0808822 Btc | $733,796.00 15.432 0X3095C7557BCB296CCC6E363DE01B760BA031F2D9 | 0.0000% |
| 81 | Sushiswap | 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $719,499.00 3,934.735 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | 0.0000% |
| 82 | Sushiswap | 0X0F5D2FB29FB7D3CFEE444A200298F468908CC942-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $670,451.00 204,115.008 0X0F5D2FB29FB7D3CFEE444A200298F468908CC942 | 0.0000% |
| 83 | Uniswap (v2) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D | $4,013.18 0.0824660 Btc | $623,971.00 158.089 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 84 | Sushiswap | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF | $4,014.17 0.0823794 Btc | $538,948.00 134.831 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 85 | Sushiswap | 0X4C2E59D098DF7B6CBAE0848D66DE2F8A4889B9C3-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.17 0.0823794 Btc | $525,953.00 1,690,624.682 0X4C2E59D098DF7B6CBAE0848D66DE2F8A4889B9C3 | 0.0000% |
| 86 | Sushiswap (Harmony) | 0X3095C7557BCB296CCC6E363DE01B760BA031F2D9-0X6983D1E6DEF3690C4D616B13597A09E6193EA013 | $3,958.55 0.0812385 Btc | $516,767.00 10.842 0X3095C7557BCB296CCC6E363DE01B760BA031F2D9 | 0.0000% |
| 87 | Uniswap (v2) | 0X83E6F1E41CDD28EACEB20CB649155049FAC3D5AA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,016.70 0.0824379 Btc | $492,440.00 185,548.391 0X83E6F1E41CDD28EACEB20CB649155049FAC3D5AA | 0.0000% |
| 88 | Uniswap (v2) | 0XBBC2AE13B23D715C30720F079FCD9B4A74093505-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.14 0.0824379 Btc | $481,562.00 51,067.337 0XBBC2AE13B23D715C30720F079FCD9B4A74093505 | 0.0000% |
| 89 | Sushiswap | 0X1559FA1B8F28238FD5D76D9F434AD86FD20D1559-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,014.13 0.0823794 Btc | $456,275.00 480,302.583 0X1559FA1B8F28238FD5D76D9F434AD86FD20D1559 | 0.0000% |
| 90 | Uniswap (v2) | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $434,010.00 234.394 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 | 0.0000% |
| 91 | Quickswap | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $4,024.13 0.0826400 Btc | $417,660.00 21,642.298 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39 | 0.0000% |
| 92 | Uniswap (v2) | 0X85EEE30C52B0B379B046FB0F85F4F3DC3009AFEC-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4,013.18 0.0824660 Btc | $348,104.00 569,976.923 0X85EEE30C52B0B379B046FB0F85F4F3DC3009AFEC | 0.0000% |
